Long-standing, standalone investment opportunity of a B2B service provider to top tier accounts Province wide. Backed by a number of North American leading product lines, this company has limited competition and is positioned well for continued success. Experienced management and staff in place also allows for a remote ownership or investment only acquisition.
| Year | Revenue | EBITDA |
| 2019 | $2,596,436 | $275,587 |
| 2018 | $2,607,870 | $369,327 |
| 2017 | $2,615,663 | $282,365 |
| 2016 | $2,748,896 | $372,197 |
| 2015 | $2,467,232 | $221,735 |
Adjusted EBITDA
(5 Year Weighted Average) $313,401