Specializing in new and used Commercial Food Equipment for the Hospitality and Food Service Industries, this business carries all the top commercial brands and a large inventory of small wares. In operation for over 15 years, this presents an excellent opportunity to purchase a well-established turnkey operation.
Price – $1,300,000 (inc equipment and inventory)
Year (March 31st) | Revenue | EBITDA | SDE* |
2016 | $2,506,999 | $181,300 | $256,300 |
2017 | $2,770,340 | $312,686 | $387,686 |
2018 | $2,181,063 | $128,762 | $203,762 |
2019 | $2,465,649 | $376,457 | $451,457 |
2020 | $2,585,289 | $358,634 | $433,634 |
*Sellers Discretionary Earnings