Specializing in new and used Commercial Food Equipment for the Hospitality and Food Service Industries, this business carries all the top commercial brands and a large inventory of small wares. In operation for over 15 years, this presents an excellent opportunity to purchase a well-established turnkey operation.
Price – $800,000 plus inventory
Year (March 31st) | Revenue | EBITA | SDE* |
2018 | $2,181,063 | $142,000 | $217,000 |
2019 | $2,489,608 | $410,000 | $485,000 |
2020 | $2,585,289 | $358,000 | $433,000 |
2021 | $1,937,590 | $153,000 | $227,000 |
2022 | $2,531,000 | $299,000 | $374,000 |
*Sellers Discretionary Earnings